<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julie Billett</title>
	<atom:link href="http://juliebillett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliebillett.com</link>
	<description> Real Estate</description>
	<lastBuildDate>Fri, 09 Mar 2012 21:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Listing in Woodinville, Ring Hill Acreage</title>
		<link>http://juliebillett.com/2012/03/09/new-listing-in-woodinville-ring-hill-acreage/</link>
		<comments>http://juliebillett.com/2012/03/09/new-listing-in-woodinville-ring-hill-acreage/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:16:11 +0000</pubDate>
		<dc:creator>Julie Billett</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://withwre.com/juliebillett/?p=67</guid>
		<description><![CDATA[http://www.windermere.com/listing?legacyid=131735847 Amazing NEW LISTING in Woodinville: 1 acre, fully fenced flat lot, 2 Master Suites, MIL potential!]]></description>
			<content:encoded><![CDATA[<div id="attachment_68" class="wp-caption alignnone" style="width: 458px"></dt>
</dl>
</div>
<div class="mceTemp">
<dl id="attachment_72" class="wp-caption alignnone" style="width: 458px;">
<dt class="wp-caption-dt"><a href="http://juliebillett.com/files/2012/03/Campbell-LR.jpg"><img class="size-full wp-image-72" title="Campbell LR" src="http://juliebillett.com/files/2012/03/Campbell-LR.jpg" alt="" width="448" height="299" /></a><p class="wp-caption-text">New Listing in Ring Hill area of Woodinville!</p></div>
<div><a href="http://www.windermere.com/listing?legacyid=131735847">http://www.windermere.com/listing?legacyid=131735847</a></div>
<div>Amazing NEW LISTING in Woodinville: 1 acre, fully fenced flat lot, 2 Master Suites, MIL potential!</div>
]]></content:encoded>
			<wfw:commentRss>http://juliebillett.com/2012/03/09/new-listing-in-woodinville-ring-hill-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Loosen Credit Standards</title>
		<link>http://juliebillett.com/2012/03/03/banks-loosen-credit-standards/</link>
		<comments>http://juliebillett.com/2012/03/03/banks-loosen-credit-standards/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:23:38 +0000</pubDate>
		<dc:creator>Julie Billett</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://withwre.com/juliebillett/?p=63</guid>
		<description><![CDATA[It is predicted that the housing crisis will end in 2012, and part of the solution is that banks are loosening their credit standards: http://linkd.in/yXInPD]]></description>
			<content:encoded><![CDATA[<p>It is predicted that the housing crisis will end in 2012, and part of the solution is that banks are loosening their credit standards: <a href="http://linkd.in/yXInPD">http://linkd.in/yXInPD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juliebillett.com/2012/03/03/banks-loosen-credit-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Sells the Home!</title>
		<link>http://juliebillett.com/2012/01/31/kitchen-sells-the-home/</link>
		<comments>http://juliebillett.com/2012/01/31/kitchen-sells-the-home/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:16:09 +0000</pubDate>
		<dc:creator>Julie Billett</dc:creator>
				<category><![CDATA[Selling Homes]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Upgrading a Home]]></category>

		<guid isPermaLink="false">http://withwre.com/juliebillett/?p=51</guid>
		<description><![CDATA[  The kitchen is the most popular room in a home, hands down! Even if you are not a cook the kitchen is the place where people spend the most time in their homes with family and friends. Why does everyone congregate there during parties and gatherings? An upgrade to the kitchen is definitely worthwhile, but a wise budget is [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://juliebillett.com/files/2012/01/Rongve-Kitchen1.jpg"><img class="alignnone size-full wp-image-53" title="Rongve Kitchen" src="http://juliebillett.com/files/2012/01/Rongve-Kitchen1.jpg" alt="" width="314" height="209" /></a></p>
<p>The kitchen is the most popular room in a home, hands down! Even if you are not a cook the kitchen is the place where people spend the most time in their homes with family and friends. Why does everyone congregate there during parties and gatherings? An upgrade to the kitchen is definitely worthwhile, but a wise budget is one that is in synch with your neighborhood. If you are planning on selling your home, look at homes in the area to compare the level of upgrades. If you live in a neighborhood of modest homes, don&#8217;t overspend, however, if you live in a high end community, buyers will expect more. Check out this article from Carla Hill: <a href="http://linkd.in/wpFFEB">http://linkd.in/wpFFEB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juliebillett.com/2012/01/31/kitchen-sells-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Stats</title>
		<link>http://juliebillett.com/2012/01/30/year-end-stats/</link>
		<comments>http://juliebillett.com/2012/01/30/year-end-stats/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:38:11 +0000</pubDate>
		<dc:creator>Julie Billett</dc:creator>
				<category><![CDATA[Real Estate Stats]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate stats]]></category>
		<category><![CDATA[Woodinville]]></category>

		<guid isPermaLink="false">http://withwre.com/juliebillett/?p=35</guid>
		<description><![CDATA[2010-2011 report There was an overall increase in sales in King County  in 2011 as compared to 2010. Sales were up 9% in King County, and up 23% in MLS area 600 which includes Woodinville, Duvall, some parts of Redmond &#38; Kirkland. Median price was down 9% in King County, and down 6% in MLS area 600 in 2011 compared to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://juliebillett.com/files/2012/01/2010-2011-report.pdf">2010-2011 report</a></p>
<p>There was an overall increase in sales in King County  in 2011 as compared to 2010. Sales were up 9% in King County, and up 23% in MLS area 600 which includes Woodinville, Duvall, some parts of Redmond &amp; Kirkland. Median price was down 9% in King County, and down 6% in MLS area 600 in 2011 compared to 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliebillett.com/2012/01/30/year-end-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

